| 6U VMEbus Series |
|
CM-DIO-40![]() 32 Input + 32 Output Optocoupled Module (Industrial, MIL-Rugged & MIL-STD-883 Versions) |
| q | 32 input plus 32 output channels per board. | q | Discrete I/O signals via 160 pin VME64x |
| q | 3 to 300 VRMS AC/DC input range. | connectors on front panel and P2. | |
| q | AC/DC output levels up to 400 V @ 1 Amp. | q | Input/Output channel Built-In-Test capability |
| q | Supports 11 different output devices: Relays, | allows testing all module TTL chips. | |
| Optocouplers, Photo-MOS, SSRs, Power | q | Industrial, MIL-Rugged & MIL-883 versions. | |
| MOSFET, Triacs, Thyristor, TTL, etc. | q | IEC-297 mechanics with I/O via front panel | |
| q | Full galvanic isolation > 1000 V on all inputs. | and military P1101.2 wedge-lock mechanics. | |
| Four galvanic isolated output device versions. | q | Conduction cooled PCB with thermal overlay | |
| q | Overvoltage input protection per channel. | in MIL-Rugged and 883 versions. | |
| q | 64 LED indicators on front panel show all | q | Low power CMOS design. |
| I/O channel ON-OFF status. | q | Extensive software support. | |
| q | Input Change Detector samples and compares | q | Extremely simple programming. |
| input channels and asserts interrupts on any | q | Excellent price/performance ratio. | |
| level change. I (1-7) VMEbus Interrupter. | q | Two year guarantee. | |
Click here
to get this data sheet as an Adobe Acrobat (4.0) PDF file!