| 6U VMEbus Series |
|
CM-CPU-40/60![]() MC-68040/60 Single Board Computer (Commercial, Industrial, MIL-Rugged & MIL-STD-883 Versions) |
| q | MC-68040/60 @ 40/66 MHz with MMU, Math | q | 32 bit CM-Pack mezzanine interface supports |
| coprocessor & dual cache RAM. | 1553, ARINC-429, Graphics, Serial, FLASH, etc. | ||
| q | Up to 8 MB of 32 bit SRAM with battery backup. | q | Commercial, Industrial, Rugged & 883 versions. |
| q | Up to 2-4 MB of 32 bit EPROM-FLASH-PROM. | q | IEC-297 mechanics with I/O via front panel and |
| q | Two RS-232/422 serial ports based on Z8530. | military P1101.2 mechanics with wedge-locks. | |
| q | Ethernet port with LANCE & 1 MB SRAM. | q | VME64x 160 pin P2 connector in P1101.2 version. |
| q | RTC Calendar with Timer, Alarm & Battery. | q | Conduction cooled PCB with thermal overlay in |
| q | CM-Flexiport with: 16 bit Parallel + 3 Timers | MIL-Rugged and MIL-883 versions. | |
| (Z8536), or SCSI (53C80), or 2 RS-232 (Z8530). | q | Low power CMOS design (12 watts). | |
| q | A32/D32 multiprocessing VMEbus master | q | Extensive software support. |
| interface. A24/D32 local SRAM slave interface. | q | Extremely simple programming. | |
| System Controller Unit. VMEbus Interrupter. | q | Excellent price/performance ratio. | |
| q | Two Mailboxes in dual port SRAM. | q | Two year guarantee. |
Click here
to get this data sheet as an Adobe Acrobat (4.0) PDF file!