|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROCESSOR BOARDS | |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
CM-CPU-40/60 is a general purpose 32 bit true military computer which
incorporates all features and peripherals most demanded in today's military and
industrial applications. The powerful 32 bit mezzanine interface increases memory or supplements the existing full set of on-board peripherals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANALOG I/O | ![]() |
||
| CM analog boards offer
a highly flexible I/O cabling solution using connectors on the front panel and
P2. A wide variety of unipolar/bipolar I/O voltage ranges is available covering all industry standard levels. Extensive Built-In-Test is based on a wraparound loop that disconnects external analog I/O signals and connects internal test signals in order to verify correct module operation. All versions are built with low power CMOS devices, featuring average power consumption of 3 Watts per board. |
|||
| CM-AD-45 | CM-DA-40 | CM-DA-50 | |
| Description | 32 Channel A/D Input Module | 24 Channel D/A Output Module | 24 Channel D/A Output Module |
| Channels | 32 Single-ended or 16 Differential | 24 Single-ended | 24 Single-ended |
| Resolution | 12 bit AD-1674 Converter | 12 bit DA-7545 Converter | 14 bit DA-7538 Converter |
| VIN/OUT Unipolar | 0-5, 0-10, 0-50 & 0-100 Volts. | 0-5, 0-10 VDC or External Vref. | 0-5, 0-10 VDC or External Vref. |
| VIN/OUT Bipolar | ±2.5, ±5, ±10, ±25, ±50 & ±100 Volts. | ±5 or ±10 VDC or External Vref. | ±5 or ±10 VDC or External Vref |
| Overload Protection | Up to 120 VDC Input | Up to 20 mA. or Short circuit | Up to 20 mA. or Short circuit |
| Isolation | --- | Full Galvanic Isolation >800V | Full Galvanic Isolation >800V |
| Built-In-Test | 100% Board Coverage | --- | 100% Board Coverage |
| Other Features | Dual Port SRAM, Interrupter | Input Vref. per Channel | Input Vref. per Channel |
| VMEbus Interface | A24/D16 Standard Slave | A24/D16 Standard Slave | A24/D16 Standard Slave |
| Board Range | C+I+R+883 | C+I+R+883 | C+I+R+883 |
| DISCRETE I/O | ![]() |
|||
| Discrete Output
boards have a flexible stage per channel that can be factory fitted to support
a choice of eleven different output devices (Relays, Optocouplers, FETs, SSR,
TTL, etc.). Discrete Input sections incorporate an Input Change Detector that samples and compares all input channels and asserts interrupts on any change. Additionally, the CM-DI-42 does not require power from the application and accepts any generic external DC switching device. |
||||
| CM-DO-40 | CM-DI-40 | CM-DI-42 | CM-DIO-40 | |
| Description | Discrete Output Module | Discrete Input Module | Discrete Input Module | Discrete I/O Module |
| Channels | 64 | 64 | 64 | 32+32 |
| VIN/OUT | Up to 400 VDC/AC @ 1 A | 3 to 300 VDC/AC RMS | Any DC switching device | 3 to 300 VIN / 400 VOUT |
| Input Protection | --- | 30% Nominal, 300% Peak | 100% Nominal | 30% Nominal, 300% Peak |
| Isolation | Galvanic Isolation >800V | Galvanic Isolation >800V | Galvanic Isolation >800V | Galvanic Isolation >800V |
| Built-In-Test | 100% Board Coverage | 100% Board Coverage | 100% Board Coverage | 100% Board Coverage |
| Other Features | Supports 11 Output Devices | Channel Change Detector | Channel Change Detector | Supports 11 Output Devices |
| Board Range | I+R+883 | I+R+883 | I+R+883 | I+R+883 |
| SYNCHRO / RESOLVER I/O | ![]() |
|||
| All Synchro/Resolver
modules offer 16 bit resolution and independent high accuracy I/O transformers
per channel. Built-In-Test wraparound is achieved byincorporating supervisory
input S/R converters in output modules and viceversa. |
||||
| CM-SD-40 | CM-DS-40 | CM-SDS-40 | ||
| Description | S/R Input Module | S/R Output Module | S/R I/O Module | |
| Channels | 16 | 8 | 4+4 | |
| VIN / VOUT | 11,8/26/90 VRMS | 11,8/26/90 VRMS | 11,8/26/90 VRMS | |
| Built-In-Test | 100% Board Coverage | 100% Board Coverage | 100% Board Coverage | |
| Isolation | Gal. Isolation >800V | Gal. Isolation >800V | Gal. Isolation >800V | |
| Board Range | I+R+883 | I+R+883 | I+R+883 | |
| SERIAL I/O | ||
|
This universal serial
module supports standard communication protocols up to 5 Mbs. BIT capabilities
even allow testing on-board transceivers. |
|
| CM-IOC-40 | ||
| Description | 16 Channel Serial I/O Module | |
| Serial Ports | 16 Full Duplex Ports RS-232/422/423/485 | |
| Serial Controller | Z8530 or Z-85230 up to 20 MHz | |
| Isolation | Galvanic Isolated Transceivers > 1000 Vp | |
| Built-In-Test | 100% Board Coverage | |
| Board Range | C+I+R+883 | |
|
|
||
| CM Computer © 2002 |
||
| Military VMEbus Enclosures
| CM Computer Short Presentation
Home Page | How Contact with CM Computer |
||